-
JP¥ 177,650,000221 m² 3 3所提交 Michael Harrington | Sotheby's International Realty - San Francisco Brokerage
-
JP¥ 289,890,000227 m² 3 4所提交 Margaret Ann Thomas | Golden Gate Sotheby's International Realty
-
JP¥ 170,961,000212 m² 3 4所提交 Scott Leverette | Golden Gate Sotheby's International Realty
-
JP¥ 170,812,000175 m² 2 3所提交 Scott Leverette | Golden Gate Sotheby's International Realty
-
JP¥ 234,885,000207 m² 3 3所提交 Fred Perkins | Golden Gate Sotheby's International Realty
-
JP¥ 133,795,000129 m² 2 3所提交 Yun Tong | Golden Gate Sotheby's International Realty
-
JP¥ 133,647,000157 m² 2 3所提交 Tracy Zhou | Golden Gate Sotheby's International Realty
-
JP¥ 118,780,00087 m² 1 2所提交 Mia Bravo-Canales | Sotheby's International Realty - San Francisco Brokerage - Marina
-
JP¥ 386,519,000371 m² 5 4所提交 Mark Rose | Venture Sotheby's International Realty
-
JP¥ 130,079,000157 m² 2 3所提交 Tracy Zhou | Golden Gate Sotheby's International Realty
-
JP¥ 96,481,200118 m² 2 2所提交 Ann Wilkins | Golden Gate Sotheby's International Realty
-
-
JP¥ 89,048,10092 m² 2 2所提交 Stefan Isaksen | Golden Gate Sotheby's International Realty
-
JP¥ 87,710,20084 m² 1 2所提交 Moji Hakimi | Golden Gate Sotheby's International Realty